The fire watch curriculum your AHJ wishes existed.
Delivered through Zion Fire Academy and included with every FireWatchPro subscription — the online course, flashcards, and a field workbook. Aligned to IFC, NFPA, OSHA, and IBC. Every guard cleared for a FireWatchPro dispatch carries a verifiable certificate attached to their profile.
Foundation. Specialty. Recertification.
Foundation Track
FWP-100–108 · 9 modules · ≈12 hours
Every guard starts here: why fire watch exists, the codes behind it, systems and triggers, patrol procedure, documentation, communication — and a final exam.
Specialty Tracks
FWP-201–212 · 12 modules · 2–4 hr each
Condition- and occupancy-specific certifications — hot work, construction, high-rise, healthcare, hospitality, retail, schools, industrial, and impairment specialties — matched to FireWatchPro job templates.
Annual Recertification
FWP-301–304 · 4 modules · 4 hours/year
Code-cycle updates, lessons-learned case studies, practical skills refresher, and a yearly knowledge check. Keeps every certificate current.
Foundation Track — FWP-100 series
| Code | Course | Duration | Standards & citations |
|---|---|---|---|
| FWP-100 | Introduction to Fire Watch | 50 min | IFC §901.7 |
| FWP-101 | Codes, Standards, and AHJ Authority | 90 min | IFC · NFPA 1 · NFPA 25 · NFPA 72 · NFPA 241 |
| FWP-102 | Fire Protection Systems & Triggers | 90 min | NFPA 25 §15.5 · NFPA 72 §10.21.4 |
| FWP-103 | Hot Work Fire Watch | 120 min | OSHA 1910.252 · NFPA 51B · NFPA 241 |
| FWP-104 | Portable Fire Extinguishers | 90 min | OSHA 1910.157 · NFPA 10 |
| FWP-105 | Patrol Procedures & Documentation | 90 min | IFC §901.7 · NFPA 241 |
| FWP-106 | Communication & Emergency Response | 60 min | OSHA 1910.38 |
| FWP-107 | Working Conditions & Personal Conduct | 60 min | Industry best practices |
| FWP-108 | Foundation Final Exam | 60 min | All Foundation citations |
Specialty Tracks — FWP-200 series
| Code | Course | Duration | Standards & citations |
|---|---|---|---|
| FWP-201 | Hot Work Specialty | 3 hr | NFPA 51B · NFPA 241 |
| FWP-202 | Construction Fire Watch | 4 hr | NFPA 241 |
| FWP-203 | High-Rise Fire Watch | 3 hr | NFPA 101 §11.4 |
| FWP-204 | Healthcare & Senior Living Fire Watch | 3 hr | NFPA 101 Ch. 18–19 |
| FWP-205 | Apartment & Hotel Fire Watch | 2 hr | NFPA 101 Ch. 28–29 |
| FWP-206 | Mall, Retail & Mercantile | 2 hr | NFPA 101 Ch. 36–37 |
| FWP-207 | School & Daycare | 3 hr | NFPA 101 Ch. 14–17 |
| FWP-208 | Industrial, Warehouse & Manufacturing | 3 hr | NFPA 101 Ch. 40 |
| FWP-209 | Kitchen Hood Suppression Impairment | 2 hr | NFPA 96 · NFPA 17A |
| FWP-210 | Fire Pump & Standpipe Impairment | 2 hr | NFPA 25 |
| FWP-211 | Temporary Detection/Alarm Systems | 2 hr | NFPA 72 |
| FWP-212 | Hazardous Materials Awareness | 2 hr | OSHA 1910.120 HAZWOPER Awareness |
Annual Recertification — FWP-300 series
| Code | Course | Duration | Standards & citations |
|---|---|---|---|
| FWP-301 | Code & Standards Update | 1 hr | Annual update — current adoption cycle |
| FWP-302 | Lessons Learned Review | 1 hr | Real-world incident case studies |
| FWP-303 | Practical Skills Refresher | 1 hr | Patrol, documentation, extinguisher use |
| FWP-304 | Annual Knowledge Check | 1 hr | All Foundation + Specialty references |
Training feeds the CLEAR gate.
Finish a course and the certificate attaches to the guard's profile. Status flips to CLEAR — and only then can they be dispatched. Certificates expiring get flagged at 90, 60, and 30 days, so a lapsed card never reaches a job site. Training and compliance aren't two purchases — they're one system.
Online course
Self-paced modules delivered through Zion Fire Academy, with per-guard certificate tracking.
Flashcards
Code citations, patrol intervals, and trigger conditions — drilled until they stick.
Field workbook
A printed companion guards keep in the truck: checklists, escalation steps, documentation standards.
Included in every plan. No per-seat training fee.
Starter, Pro, or Enterprise — your guards train, go CLEAR, and get dispatched. See pricing.